CANDIDATE | PARTY | VOTES |
---|---|---|
Member, House of Representatives - First Legdist | ||
LAGDAMEO, MONIQUE YAZMIN | UNA | 77,204 |
BATALLA, VIRGILIO | IND | 7,211 |
CUENCA, EDILBERTO | KPTRAN | 4,105 |
LOPEZ, BRO MIKE | IND | 2,811 |
Member, House of Representatives - Second Legdist | ||
BINAY, MAR-LEN ABIGAIL | UNA | 88,714 |
SARZA , JOEL | IND | 5,956 |
Mayor | ||
BINAY, JUN-JUN | UNA | 178,089 |
BONDAL, RENE | IND | 22,176 |
Vice-Mayor | ||
PEÑA, KID | LP | 103,382 |
DE VEYRA, MARGE | UNA | 97,185 |
Member, Sangguniang Panlungsod - First Dist | ||
HILARIO, JHONG | UNA | 68,210 |
YABUT, ICHI | UNA | 67,439 |
DEL ROSARIO, MONSOUR | UNA | 67,225 |
EUSEBIO, FERDIE | UNA | 65,382 |
CASAL-UY, MAYETH | UNA | 62,358 |
PUNO-RAMOS, TOSCA | UNA | 62,010 |
MAGPANTAY, IDOL | UNA | 58,602 |
MEDINA, ROMY | UNA | 57,338 |
NADAL, LEANDRO AUGUSTINE | IND | 30,075 |
TRINIDAD, JESSY | IND | 19,260 |
ENCISO, GLENN | LP | 18,114 |
CRUTO, ARTHUR | LP | 16,552 |
LICHAUCO, ANTHONY | IND | 14,065 |
KAHIWAT, RAYMOND | IND | 12,079 |
BELTRAN, LANCE | IND | 10,017 |
SANTOS, BAMBI | IND | 9,832 |
TEODORO, ANDONG | IND | 7,067 |
PEREGRINA, DONATO | IND | 6,280 |
Member, Sangguniang Panlungsod - Second Dist | ||
MAGPANTAY, LEO | UNA | 69,552 |
PASIA, DOC | UNA | 65,819 |
SESE, VINCENT | UNA | 65,273 |
CRUZADO, BOYET | UNA | 65,000 |
JACOME, HENRY | UNA | 64,030 |
YABUT, KING | UNA | 62,986 |
DE LARA, TETCHIE NILLO | UNA | 60,307 |
TOLENTINO, RUTH | UNA | 58,806 |
ASPILLAGA, ASPI | LP | 54,149 |
ARENAS, EFREN | LP | 27,493 |
OPOC, JUN | LP | 24,544 |
BRILLANTE, ROBERTO JR. | IND | 19,101 |
MANALILI, TONY | IND | 12,249 |
CRUZ, MARIANO | IND | 9,243 |
MANONGSONG, NENITA | CDP | 7,351 |
BEARE, NEMESIO | IND | 5,404 |
The results above are based on GMA Network's partial unofficial tally as of 2013-05-14 00:24:24 representing 52.21% of the Nationwide Election Returns. (40815 of 78166 Election Returns)
Post a Comment Blogger Facebook